F-500 mud pump
F series mud pump has a tight structure, compact, small size, good performance and adapts to the drilling process requirements such as high pump pressure and large displacement in the oilfield.
Graphic Details
F-500 slurry pump
F series mud pump has a tight structure, compact, small size, good performance and adapts to the drilling process requirements such as high pump pressure and large displacement in the oilfield.
F series mud pump has a long stroke and is kept at a low stroke rate, which effectively improves the water supply function of the slurry pump, prolongs the life of the wearing parts of the liquid end, and achieves a better cushioning effect in the suction pipeline.
The power end of F series mud pump adopts a combination of forced lubrication and splash lubrication, which is reliable lubrication and increases the service life of the power end.
This series of mud pump is widely used in oilfield and other industrial and mining enterprises, drilling, workover and other operations, F-500 is mainly suitable for drilling rigs for 15-20 drilling rigs.
The F Series mud pumps are manufactured in strict accordance with API Spec 7K "Drilling and Workover Equipment Specification" and are factory tested in accordance with this standard.
version | Horizontal three-cylinder single-acting piston pump | Gear type | Herringbone teeth | |||||||
Rated input power (kW/hp) | 375/500 | Gear ratio | 4.6:1 | |||||||
Rated number of punches (punches/min) | 165 | lubrication | Forced plus splash | |||||||
Stroke length(mm/in) | 190.5/7.5″ | Valve cavity | API-5# | |||||||
Suction port connection size | 8″(203mm) | Discharge connection size | 4" flange 5000psi | |||||||
Main unit weight(kg/lb) | 9770/210 | Overall dimensions (L*W*H) (MM) | 3658*2709*2231 | |||||||
Strokes/min | Liner diameter | F170 | F160 | F150 | F140 | F130 | F120 | F110 | F100 | |
Rated pressure (Mpa) | 9.4(1365) | 10.6(10) | 12.1(1750) | 13.9(2010) | 16.1(2335) | 18.9(2740) | 22.5(3260) | 27.2(3945) | ||
Rated power | Displacement (L/s) Displacement (L/S) | |||||||||
Kw | HP | |||||||||
170 | 384 | 515 | 36.75(582) | 32.56(516) | .(453) | 24.93(395) | 21.49(340) | 18.31(290) | 15.39(244) | 12.72(201) |
160 | 373 | 500 | 35.67(565) | 31.60(501) | 27.77(440) | 24.91(383) | 20.86(330) | 17.77(1) | 14.93(236) | 12.34(195) |
150 | 339 | 4 | 32.43(514) | .73(4) | 25.25(400) | 21.99(348) | 18.96(300) | 16.16(256) | 13.58(215) | 11.22(178) |
140 | 316 | 424 | 30.27(480) | 26.81(425) | 23.56(373) | 20.53(325) | 17.70(0) | 15.08(239) | 12.67(201) | 10.47(166) |
130 | 294 | 394 | .11(445) | 24.90(394) | 21.88(347) | 19.06(302) | 16.44(260) | 14.00(222) | 11.77(186) | 9.73(1) |
120 | 271 | 364 | 25.94(411) | 22.98(364) | 20.20(320) | 17.60(279) | 15.17(240) | 12.93(205) | 10.86(172) | 8.98(142) |
110 | 249 | 333 | 23.78(377) | 21.07(334) | 18.52(293) | 16.13(2) | 13.91(220) | 11.85(188) | 9.96(158) | 8.23(130) |
Mechanical efficiency according to 90%, volumetric efficiency according to 100% |